| Alloy | Size | WT/lbs | Comments | Add To Cart |
|---|---|---|---|---|
| Ti-6-6-2 | 4.55" Dia x 111" long | 300 |
stamped 292241 |
|
| Ti-6-6-2 | 4.55" Dia x 87.25" long | 240 | ||
| Ti-6-2-4-6 | 0.875" Dia | 4 |
1 pc 4 ft long |
|
| Ti-6-2-4-6 | 4" Dia x 51.5" | 110 |
HT HC 14455 |
|
| Ti-6-2-4-2 | 0.364" Dia | 14 | ||
| Ti-6-2-4-2 | 0.393' Dia | 20 | ||
| Ti-6-2-4-2 | 0.395" | 122 | ||
| Ti-6Al-7Nb | 0.155" Dia x r/l | 1142 | ||
| Ti-6Al-7Nb | 0.518" Dia x r/l | 8 | ||
| Ti-6Al-7Nb | 0.707" Dia x r/l | 9 |
NB, 131″ – 1 pc |
|
| Ti-3-8-6-4-4 (Beta C) | 0.295" Dia | 13 | ||
| Ti-3-8-6-4-4 (Beta C) | 0.385 | 36 | ||
| Ti-3-8-6-4-4 (Beta C) | 0.567" Dia | 11 | ||
| Ti-1100 | 1" Dia | 12 |
1 pc 10 ft long |
|
| Ti-1100 | .475" Dia | 2 |
1 pc 4 ft long |
Showing 1 – 15 of 15 items1
